2025 Capability Expansions

108 new PMA parts and 23 DER repair capabilities were added in 2025, expanding our FAA-approved solutions across 25 critical ATA systems.
Expanded FAA-approved parts and repair solutions across critical ATA chapters, designed to reduce OEM dependency, improve material availability, and support long-term fleet reliability.
Our 2025 additions focus on high-demand systems including fuel, hydraulic power, electrical power, landing gear, and engine systems. Each capability is developed to provide our customers with practical alternatives to OEM lead times and replacement costs.Browse new parts and repairs by ATA chapter below to view full details, platform applicability, and support options.
ATA 21: AIR CONDITIONING
Slide table side to side to view all
ATA 24: ELECTRICAL POWER
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| ST1946JP-136 | ST1946-136 | PACKING, PREFORM | A320, 757, 767, 777, 787, PW2000, PW4000 |
| ST1946JP-226 | ST1946-226 | PACKING, PREFORM | A320, 757, 767, 777, 787, PW2000, PW4000 |
| ST1946JP-236 | ST1946-236 | PACKING, PREFORM | A320, 757, 767, 777, 787, PW2000, PW4000 |
| ST1946JP-238 | ST1946-238 | PACKING, PREFORM | A320, 757, 767, 777, 787, PW2000, PW4000 |
| 81204255JP | 81204255 | SLEEVE AND CONNECTOR | A320 |
| 81204256JP | 81204256 | SLEEVE AND CONNECTOR | A320 |
ATA 25: EQUIPMENT & FURNISHINGS
Slide table side to side to view all
ATA 28: FUEL
Slide table side to side to view all
ATA 29: HYDRAULIC POWER
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| 5909181-3MIT | 5909181-3 | SEAL, RADIAL | A320 |
ATA 30: ICE & RAIN PROTECTION
Slide table side to side to view all
ATA 32: LANDING GEAR
Slide table side to side to view all
ATA 36: PNEUMATICS
Slide table side to side to view all
ATA 38: WATER & WASTE
Slide table side to side to view all
ATA 51: STANDARD PRACTICES & STRUCTURES
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| B0209021JP-3S | B0209021-3S | STUD NUT | CRJ500, CRJ700, CRJ900 |
ATA 52: DOORS
Slide table side to side to view all
ATA 53: FUSELAGE
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| 233A2306JP-3 | 233A2306-3 | PAD, FUSELAGE | 737NG, 737MAX |
ATA 55: STABILIZERS
Slide table side to side to view all
ATA 71: POWERPLANT INSTALLATION
Slide table side to side to view all
ATA 72: ENGINE RECIPROCATING
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| 5A0827JP | 5A0827 | 5A SEALS | V2500 |
| 5A0830JP | 5A0830 | 5A SEALS | V2500 |
| 5A0832JP | 5A0832 | 5A SEALS | V2500 |
| 649-395-073-0JP | 649-395-073-0 | RING-PISTON | CFM56-5A/5B |
| 810901JP-010 | 810901-010 | RING, SEALING | A330, 777 w/PW4000 |
| 810901JP-020 | 810901-020 | RING, SEALING | PW4000, 787 |
| 810901JP-023 | 810901-023 | RING, SEALING | PW4000 |
| 810901JP-1102 | 810901-1102 | RING, SEALING | A340, A350 |
| 810901JP-111 | 810901-111 | RING, SEALING | A340, A350 |
| 810901JP-112 | 810901-112 | RING, SEALING | A340, A350 |
| 810901JP-129 | 810901-129 | RING, SEALING | PW4000, 787 |
| 810901JP-902 | 810901-902 | RING, SEALING | A350 |
| 340-252-402-0JP | 340-252-402-0 | PIN-AXIAL STOP | CFM56-7B |
| 334-009-552-0JP | 334-009-552-0 | RING (OVERSIZED) | CFM56-5B/-7B |
| 340-001-817-0JP | 340-001-817-0 | PLATFORM FAN BLADE | CFM56-7B |
| 340-161-103-0JP | 340-161-103-0 | LPT VENT TUBE SUPPORT | CFM56-5B/7B |
| 340-161-203-0JP | 340-161-203-0 | LPT VENT TUBE SUPPORT | CFM56-5B/7B |
| 650-784-016-0JP | 650-784-016-0 | NUT | CFM56-5B/7B |
| 9968M26P02JP | 9968M26P02 | FERRULE | CFM56-5/-7 |
| 340-155-304-0JP | 340-155-304-0 | SEAL ASSEMBLY | CFM56-7B |
| 340-155-305-0JP | 340-155-305-0 | SEAL ASSEMBLY | CFM56-7B |
| J952P20AJP | J952P20A | SCREW | CFM56-5/-7 |
| J952P25AJP | J952P25A | SCREW | CFM56-7B |
ATA 73: ENGINE FUEL & CONTROL
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| 2255M93P01JP | 2255M93P01 | SEAL ASSY | 787 |
| 320-211-101-0JP | 320-211-101-0 | CONTACT | CFM56-7B |
| 320-211-201-0JP | 320-211-201-0 | CONTACT | CFM56-7B |
| 602-8001-10C07JP | 602-8001-10C07 | ELECTRICAL CONNECTOR | CFM56-7B |
| BACB28AT12D029BJP | BACB28AT12D029B | BUSHING | 737NG |
| BAC1522-751JP-7363 | BAC1522-751-7363 | SEAL, EXTRUSION | All Boeing |
| 1391-0050JP | 1391-0050 | PACKING | GE nx |
| TA025030JP-06 | TA025030-06 | CLAMP- LOOP, CUSHION | PW2000, PW4000 |
| TA025030JP-07 | TA025030-07 | CLAMP - LOOP | CF6/767 |
| TA025030JP-08 | TA025030-08 | CLAMP - LOOP | PW4000, V2500 |
| TA025030JP-14 | TA025030-14 | CLAMP- LOOP, CUSHION | PW2000, PW4000 |
| TA025030JP-15 | TA025030-15 | CLAMP- LOOP, CUSHION | PW2000, PW4000 |
| TA025030JP-16 | TA025030-16 | CLAMP- LOOP, CUSHION | PW2000, PW4000 |
| TA025030JP-18 | TA025030-18 | CLAMP | PW2000, PW4000 |
ATA 75: BLEED AIR
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| 3891243JP-1 | 3891243-1 | RULON GUIDE SEAL | PW2000 |
ATA 78: EXHAUST
Slide table side to side to view all
ATA 79: OIL
Slide table side to side to view all
ATA 80: STARTING
Slide table side to side to view all
| PN | OEM PN | Description | Eligibility |
| S3225JP-906 | S3225-906 | PACKING | CF34, 777 |
FAA-APPROVED DER REPAIRS
ATA 21: AIR CONDITIONING
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 625868-1 | Honeywell | Switch | 767 |
| 40680-43 | Honeywell | SWITCH ASSY | 737, 777 |
| 40680-44 | Honeywell | SWITCH ASSY | 737, 787 |
| 1150010-1 | Honeywell/BAE | SWITCH, ROTARY | 737NG, MAX, 757, 767, 777 |
ATA 30: ICE & RAIN PROTECTION
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 47649-3 | Unison | Ignition Exciter | PW2000, 757 |
ATA 32: LANDING GEAR
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| GA72966 | Safran | Actuator | A319, 320, 330 |
ATA 33: LIGHTS
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 9MK200875-01 | Goodrich | Igniter Assembly | 787 |
| 9MK200874-01 | Goodrich | Igniter Assembly | 787 |
| 727-1154-02 | Leonardo | Navigation Light, Green (RH) | A320 |
| 727-1155-02 | Leonardo | Navigation Light, Red (LH) | A320 |
| 4298117 | Safran | Take-Off & Taxi Light | A330 |
| 4387329 | ECE, Teleflex, Syneravia | Motor | A320 |
ATA 36: PNEUMATICS
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 320786-1 | Honeywell | Solenoid | 777 |
ATA 49: (AIRBORNE) AUXILIARY POWER UNIT
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 3876195-9 | Honeywell | Ignition Exciter | 777, A330, A340 |
| 8653-121 | CER Industries | Motor, PM DC | CRJ700, 900 |
ATA 74: PNEUMATICS
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 13-6595 | Hamilton Sunstrand | Electrical Heater (818786-1) | 777, 787, 747-8F |
ATA 75: BLEED AIR
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 5912075-107 | Parker | Valve Switch | GE90, 777 |
| 5912075-108 | Parker | Valve Switch | GE90, 778 |
ATA 78: EXHAUST
Slide table side to side to view all
ATA 79: OIL
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 3002780-4 | Honeywell | Filter Bypass Valve Assembly | TFE731-SERIES |
| 4120T17P03 | Eaton, CFM | Low Oil Differential Pressure Switch | CF34-8, -10, CRJ700, -900, ERJ175 |
ATA 80: STARTING
Slide table side to side to view all
| PN | OEM | Description | Eligibility |
| 7205825-1 | Honeywell | Switch Assembly | CFM56-5A, -5B |
To view pricing, PMA supplements, order tracking, NHA information and more, you can search part numbers here: JPE Online Catalog
For questions about the latest update about our PMA parts, contact us at +1 206-281-0963 or sales@jetpartsengineering.com.